2018 Toyota Highlander

Overview
Highlander LE V6 FWD
- Fuel Consumption: 11.8 City / 8.7 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: Front-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Highlander LE V6 AWD
- Fuel Consumption: 12.1 City / 9 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 3 / 60,000
Highlander XLE V6 AWD
- Fuel Consumption: 12 City / 8.9 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Highlander Limited V6 AWD
- Fuel Consumption: 12 City / 8.9 Highway
- Engine: 3.5L V6 DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||||
---|---|---|---|---|
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Price | $38,391.25* | $40,886.25* | $46,886.25* | $52,886.25* |
Internet Price | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
Fuel Consumption | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Automatic Transmission city / highway (L/100 km) | 11.8 / 8.7 | 12.1 / 9 | 12 / 8.9 | 12 / 8.9 |
Mechanical | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
HP (hp@rpm) | 295 @ 6,600 | 295 @ 6,600 | 295 @ 6,600 | 295 @ 6,600 |
Torque (lb.ft@rpm) | 263 @ 4,700 | 263 @ 4,700 | 263 @ 4,700 | 263 @ 4,700 |
Drivetrain | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent |
Wheels and Tires | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Tires | P245/60R18 | P245/60R18 | P245/60R18 | P245/55R19 |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
Security | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Driver Airbag | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std |
Knee Airbag | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std |
Rear Child Lock | Std | Std | Std | Std |
Alarm System | - | - | Std | Std |
Anti Theft | Std | Std | Std | Std |
Seats | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Seat Trim | Cloth seats | Cloth seats | Leather seats | Leather seats |
Heated Seats | - | Opt | Front | Front |
Comfort and Convenience | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Air Conditioning | Dual-zone manual A/C | Dual-zone manual A/C | 3-zone auto climate control | 3-zone auto climate control |
Cruise Control | Intelligent | Intelligent | Intelligent | Intelligent |
Power Locks | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | - | Std | Std |
Sound System | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
AM/FM Radio | Std | Std | Std | Std |
With CD | Std | Std | Std | Std |
Dimensions | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Length (mm) | 4,891 | 4,891 | 4,891 | 4,891 |
Width (mm) | 1,925 | 1,925 | 1,925 | 1,925 |
Height (mm) | 1,730 | 1,730 | 1,730 | 1,730 |
Wheelbase (mm) | 2,790 | 2,790 | 2,790 | 2,790 |
Curbweight (kg) | 1,965 | 2,030 | 2,075 | 2,100 |
Trunk Size (L) | 391 | 391 | 391 | 391 |
Maximum Trunk Size (L) | 2,370 | 2,370 | 2,370 | 2,370 |
Fuel Tank Capacity (L) | 72 | 72 | 72 | 72 |
Towing Capacity (kg) | 2,268 | 2,268 | 2,268 | 2,268 |
Gross Vehicle Weight Rating (kg) | 2,649 | 2,721 | 2,722 | 2,722 |
Ground Clearance (mm) | 203 | 203 | 203 | 203 |
General Information | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
Seats | 8 | 8 | 8 | 7 |
Doors | 5 | 5 | 5 | 5 |
Warranties | ||||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | |||
---|---|---|---|
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD |
Smart stop technology | Smart stop technology | Smart stop technology | Smart stop technology |
Front-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve | Engine 3.5L V6 DOHC 24-valve |
Vehicle stability control | Vehicle stability control | Vehicle stability control | Vehicle stability control |
Traction control | Traction control | Push button start | Push button start |
8-speed automatic transmission | 8-speed automatic transmission | Traction control | Traction control |
8-speed automatic transmission | 8-speed automatic transmission | ||
Comfort and Convenience Category | |||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD |
Dual-zone manual climate control | Dual-zone manual climate control | 3-zone independent automatic climate control | 3-zone independent automatic climate control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio |
Auxiliary audio input jack | Auxiliary audio input jack | Satellite roof mounted fin antenna | Satellite roof mounted fin antenna |
6.1-inch touch screen | 6.1-inch touch screen | Auxiliary audio input jack | Auxiliary audio input jack |
MP3/WMA capability | MP3/WMA capability | Display of artist, song and album art for connected iPod (Gracenotes) | Display of artist, song and album art for connected iPod (Gracenotes) |
Wheel-mounted audio controls | Wheel-mounted audio controls | Email-to-speech | Email-to-speech |
CD player | CD player | 8-inch touch screen | 8-inch touch screen / Birds eye view monitor |
6 speakers | 6 speakers | MP3/WMA capability | MP3/WMA capability |
4 USB charging ports | 4 USB charging ports | Wheel-mounted audio controls | JBL synthesis audio system |
Auto sound levelizer | Auto sound levelizer | Integrated SiriusXM satellite radio | Wheel-mounted audio controls |
Bluetooth capability | Bluetooth capability | CD player | Integrated SiriusXM satellite radio |
Dynamic radar cruise control | Dynamic radar cruise control | 6 speakers | CD player |
Cabin air filter | Cabin air filter | SMS-to-speech | 12 speakers |
Courtesy lights | Courtesy lights | 4 USB charging ports | SMS-to-speech |
Illuminated entry with fade out | Illuminated entry with fade out | Auto sound levelizer | 4 USB charging ports |
Reading lamps | Reading lamps | Bluetooth capability | Auto sound levelizer |
Illuminated driver-side vanity mirror | Illuminated driver-side vanity mirror | Dynamic radar cruise control | Bluetooth capability |
Illuminated front passenger-side vanity mirror | Illuminated front passenger-side vanity mirror | Integrated garage door opener | Dynamic radar cruise control |
Power door locks | Power door locks | Smart key system | Integrated garage door opener |
3 12-volt power outlets | 3 12-volt power outlets | Cabin air filter | Heated steering wheel |
Power windows with driver and front passenger one-touch up/down feature | Power windows with driver and front passenger one-touch up/down feature | Courtesy lights | Smart key system |
Keyless entry | Keyless entry | Illuminated entry with fade out | Cabin air filter |
Tilt and telescopic steering wheel | Tilt and telescopic steering wheel | Reading lamps | LED ambient lighting |
Cargo area tie-down rings | Cargo area tie-down rings | Illuminated driver-side vanity mirror | Courtesy lights |
Under cargo area storage compartments | Under cargo area storage compartments | Illuminated front passenger-side vanity mirror | Illuminated entry with fade out |
Cargo light | Cargo light | Auto-dimming rear view mirror | Reading lamps |
Voice recognition system / SIRI eyes-free | Voice recognition system / SIRI eyes-free | AVN premium navigation | Illuminated driver-side vanity mirror |
Front windshield deicer | Front windshield deicer | Power door locks | Illuminated front passenger-side vanity mirror |
Variable intermittent front wipers | Variable intermittent front wipers | 3 12-volt power outlets | Auto-dimming rear view mirror |
Rear window washer/wiper | Rear window washer/wiper | Power windows with driver and front passenger one-touch up/down feature | AVN premium navigation |
Rear-door sunshade | Power door locks | ||
Keyless entry with hatch release | 3 12-volt power outlets / 1 120-volt power outlet | ||
Tilt and telescopic steering wheel | Power windows with auto up/down for all windows | ||
Cargo area tie-down rings | Rear-door sunshade | ||
Cargo cover | Keyless entry with hatch release | ||
Under cargo area storage compartments | Tilt and telescopic steering wheel | ||
Power rear door with jam protection | Cargo area tie-down rings | ||
Cargo light | Cargo cover | ||
Advanced voice recognition system / SIRI eyes-free / EasySpeak | Under cargo area storage compartments | ||
Front windshield deicer | Power rear door with jam protection | ||
Variable intermittent front wipers | Cargo light | ||
Rear window washer/wiper | Advanced voice recognition system / SIRI eyes-free / EasySpeak | ||
Front windshield deicer | |||
Rain sensing wipers | |||
Rear window washer/wiper | |||
Seating and Interior | |||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD |
Third-row bench seat | Third-row bench seat | Third-row bench seat | Third-row bench seat |
60/40-split flat folding 3rd row bench seat | 60/40-split flat folding 3rd row bench seat | 60/40-split flat folding 3rd row bench seat | 60/40-split flat folding 3rd row bench seat |
Front centre console box / Synthetic leather console box lid | Front centre console box / Synthetic leather console box lid | Front centre console box / Synthetic leather console box lid | Front centre console box / Synthetic leather console box lid |
Front seat back pockets | Front seat back pockets | Power lumbar support (driver only) | Power lumbar support (driver only) |
Bucket front seats | Bucket front seats | 8-way power adjustable drivers seat | 8-way power adjustable drivers seat |
Digital clock | Digital clock | Front seat back pockets | Driver seat memory |
3.5-inch LCD display | 3.5-inch LCD display | Bucket front seats | Front seat back pockets |
Outside temperature gauge | Outside temperature gauge | Heated front seats | Bucket front seats |
Tachometer | Tachometer | 4-way power adjustable passenger seat | Heated and ventilated front seats |
Water temperature gauge | Water temperature gauge | Digital clock | 4-way power adjustable passenger seat |
Synthetic leather door trim | Synthetic leather door trim | 4.2-inch TFT multi information display | Digital clock |
Carpet floor covering | Carpet floor covering | Outside temperature gauge | 4.2-inch TFT multi information display |
All-season carpet floor mats | All-season carpet floor mats | Tachometer | Outside temperature gauge |
Silver accented interior trim | Silver accented interior trim | Water temperature gauge | Tachometer |
Cloth seats | Cloth seats | Synthetic leather door trim | Water temperature gauge |
60/40 rear split folding bench | 60/40 rear split folding bench | Carpet floor covering | Front doorsill trim with aluminum accents |
Rear bench seat | Rear bench seat | All-season carpet floor mats | Synthetic leather door trim |
8-passenger seating | 8-passenger seating | Silver accented interior trim | Carpet floor covering |
Low fuel warning | Low fuel warning | Leather seats | All-season carpet floor mats |
Low washer fluid warning | Low washer fluid warning | Leather-wrapped shift knob | Woodgrain Trim |
Leather-wrapped steering wheel | Perforated leather seats | ||
60/40 rear split folding bench | Leather-wrapped shift knob | ||
Rear bench seat | Leather-wrapped steering wheel | ||
8-passenger seating | 60/40 rear split folding bench | ||
Low fuel warning | Heated middle row seats | ||
Low washer fluid warning | Middle captain seats | ||
7-passenger seating | |||
Low fuel warning | |||
Low washer fluid warning | |||
Exterior | |||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD |
Auto high beam | Auto high beam | Auto high beam | Auto high beam |
Body-color door handles | Body-color door handles | Fog lights | Fog lights |
Front & rear splash guards | Front & rear splash guards | XLE badging | Limited badging |
Rear bumper protector | Rear bumper protector | Body-color door handles | Body-color door handles |
Body-color outside mirrors | Body-color outside mirrors | Front & rear splash guards | Front & rear splash guards |
Folding outside mirrors | Folding outside mirrors | Rear bumper protector | Rear bumper protector |
Heated exterior mirrors | Heated exterior mirrors | Body-color outside mirrors | Body-color outside mirrors |
Exterior mirrors with integrated turn signals indicators | Exterior mirrors with integrated turn signals indicators | Folding outside mirrors | Folding outside mirrors |
Power-adjustable outside mirrors | Power-adjustable outside mirrors | Heated exterior mirrors | Heated exterior mirrors |
Automatic headlights | Automatic headlights | Exterior mirrors with integrated turn signals indicators | Exterior mirrors with integrated turn signals indicators and puddle lamps |
Halogen headlamps | Halogen headlamps | Power-adjustable outside mirrors | Exterior mirrors with memory function |
Rear privacy glass | Rear privacy glass | Automatic headlights | Power-adjustable outside mirrors |
Rear spoiler | Rear spoiler | Halogen headlamps | Automatic headlights |
LED taillights | LED taillights | Rear privacy glass | Halogen headlamps with smoked surround |
Flip-up rear hatch glass | Rear privacy glass | ||
Silver painted roof rails | Flip-up rear hatch glass | ||
Rear spoiler | Roof rails with chrome trim | ||
Power moonroof | Rear spoiler | ||
LED taillights | Panoramic glass roof | ||
LED taillights | |||
Suspension and Steering | |||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Front independent suspension | Front independent suspension | Front independent suspension | Front independent suspension |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
Independent rear suspension | Independent rear suspension | Independent rear suspension | Independent rear suspension |
Temporary spare tire | Temporary spare tire | Temporary spare tire | Temporary spare tire |
Electric power-assisted rack-and-pinion steering | Electric power-assisted rack-and-pinion steering | Electric power-assisted rack-and-pinion steering | Electric power-assisted rack-and-pinion steering |
11.8-meter turning circle diameter | 11.8-meter turning circle diameter | 11.8-meter turning circle diameter | 11.8-meter turning circle diameter |
Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system |
P245/60R18 tires | P245/60R18 tires | P245/60R18 tires | P245/55R19 tires |
Wheel locks | Wheel locks | Wheel locks | Wheel locks |
18-inch aluminum alloy wheels | 18-inch aluminum alloy wheels | 18-inch aluminum alloy wheels | 19-inch black chrome clad alloy wheels |
Safety | |||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD |
Driver-side front airbag | Driver-side front airbag | Driver-side front airbag | Driver-side front airbag |
Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag |
Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag |
Front and rear side curtain airbags | Front and rear side curtain airbags | Front and rear side curtain airbags | Front and rear side curtain airbags |
Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
Engine immobilizer | Engine immobilizer | Anti-theft system | Anti-theft system |
Anti-lock braking system | Anti-lock braking system | Engine immobilizer | Engine immobilizer |
Brake assist | Brake assist | Blind spot monitor system | Blind spot monitor system |
4-wheel disc brakes | 4-wheel disc brakes | Anti-lock braking system | Anti-lock braking system |
Electronic brake force distribution | Electronic brake force distribution | Brake assist | Brake assist |
Child protector rear door locks | Child protector rear door locks | 4-wheel disc brakes | 4-wheel disc brakes |
Isofix anchor points for child restraint seats | Isofix anchor points for child restraint seats | Electronic brake force distribution | Electronic brake force distribution |
Hill-start assist control | Downhill assist control | Child protector rear door locks | Child protector rear door locks |
Lane departure alert with steering assist | Hill-start assist control | Isofix anchor points for child restraint seats | Isofix anchor points for child restraint seats |
Front seatbelt pre-tensioners and force limiters | Lane departure alert with steering assist | Downhill assist control | Downhill assist control |
Pedestrian detection | Front seatbelt pre-tensioners and force limiters | Hill-start assist control | Hill-start assist control |
Pre-collision system | Pedestrian detection | Lane departure alert with steering assist | Lane departure alert with steering assist |
Backup camera | Pre-collision system | Front seatbelt pre-tensioners and force limiters | Front seatbelt pre-tensioners and force limiters |
Backup camera | Pedestrian detection | Front & rear clearance sonar | |
Pre-collision system | Pedestrian detection | ||
Backup camera | Pre-collision system | ||
Rear cross-traffic alert | |||
Dynamic backup camera | |||
Dimensions | |||
Highlander LE V6 FWD | Highlander LE V6 AWD | Highlander XLE V6 AWD | Highlander Limited V6 AWD |
Cargo Capacity 391 L | Cargo Capacity 391 L | Cargo Capacity 391 L | Cargo Capacity 391 L |
Curb Weight 1965 kg | Curb Weight 2030 kg | Curb Weight 2075 kg | Curb Weight 2100 kg |
Fuel Tank Capacity 72 L | Fuel Tank Capacity 72 L | Fuel Tank Capacity 72 L | Fuel Tank Capacity 72 L |
Ground Clearance 203 mm | Ground Clearance 203 mm | Ground Clearance 203 mm | Ground Clearance 203 mm |
Gross Vehicle Weight 2649 kg | Gross Vehicle Weight 2721 kg | Gross Vehicle Weight 2722 kg | Gross Vehicle Weight 2722 kg |
3rd Row Headroom 912 mm | 3rd Row Headroom 912 mm | 3rd Row Headroom 912 mm | 3rd Row Headroom 912 mm |
Front Headroom 1034 mm | Front Headroom 1034 mm | Front Headroom 1003 mm | Front Headroom 1010 mm |
Rear Headroom 1013 mm | Rear Headroom 1013 mm | Rear Headroom 1006 mm | Rear Headroom 960 mm |
Height 1730 mm | Height 1730 mm | Height 1730 mm | Height 1730 mm |
3rd Row Legroom 703 mm | 3rd Row Legroom 703 mm | 3rd Row Legroom 703 mm | 3rd Row Legroom 703 mm |
Front Legroom 1123 mm | Front Legroom 1123 mm | Front Legroom 1123 mm | Front Legroom 1123 mm |
Rear Legroom 976 mm | Rear Legroom 976 mm | Rear Legroom 976 mm | Rear Legroom 976 mm |
Length 4891 mm | Length 4891 mm | Length 4891 mm | Length 4891 mm |
Maximum Cargo Capacity 2370 | Maximum Cargo Capacity 2370 | Maximum Cargo Capacity 2370 | Maximum Cargo Capacity 2370 |
Max Trailer Weight 2268 kg | Max Trailer Weight 2268 kg | Max Trailer Weight 2268 kg | Max Trailer Weight 2268 kg |
Wheelbase 2790 mm | Wheelbase 2790 mm | Wheelbase 2790 mm | Wheelbase 2790 mm |
Width 1925 mm | Width 1925 mm | Width 1925 mm | Width 1925 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.